Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3 Baths 2,354 SqFt$2,400Active
- 1/32 323 Beds 3 Baths 2,034 SqFt$2,595Active
- 1/37 373 Beds 2 Baths 1,452 SqFt$365,000Open Sat 1PM-3PM
- 1/32 323 Beds 3 Baths 1,880 SqFt$2,600Active
- 3D4 Beds 3 Baths 2,013 SqFt$395,000Price Dropped by $5K
- 1/30 303 Beds 3 Baths 1,979 SqFt$2,400Active
- 1/32 323 Beds 3 Baths 1,880 SqFt$535,000Active
- 1/20 203 Beds 2 Baths 1,494 SqFt$2,250Pending
- 1/30 303 Beds 3 Baths 2,035 SqFt$2,500Active
- 1/19 193 Beds 2 Baths 1,500 SqFt$2,300Active
- 1/14 143 Beds 3 Baths 1,798 SqFt$2,100Active
- 1/30 304 Beds 3 Baths 2,445 SqFt$2,500Active
- 1/17 175 Beds 3 Baths 2,159 SqFt$2,500Active
- 1/31 313 Beds 3 Baths 1,667 SqFt$2,295Active
- 1/13 133 Beds 3 Baths 1,667 SqFt$1,950Active
- 1/19 193 Beds 3 Baths 1,667 SqFt$2,400Hold
- 1/18 183 Beds 3 Baths 1,667 SqFt$389,000Hold
- 1/26 263 Beds 4 Baths 1,802 SqFt$689,490Hold
- 1/29 294 Beds 3 Baths 2,311 SqFt$549,900Hold
- 1/39 393 Beds 3 Baths 1,888 SqFt$419,999Pending
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale