Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 3 Baths 2,394 SqFt$2,900New
- 1/4 42 Beds 3 Baths 2,394 SqFt$464,790New
- 1/5 54 Beds 3 Baths 2,394 SqFt$393,474Pending
- 1/4 44 Beds 3 Baths 2,394 SqFt$470,615Active
- 1/4 43 Beds 2 Baths 1,623 SqFt$424,740Pending
- 1/5 55 Beds 3 Baths 2,413 SqFt$449,990Active
- 1/4 44 Beds 3 Baths 2,394 SqFt$466,440Active
- 1/5 55 Beds 3 Baths 2,413 SqFt$456,990Pending
- 1/5 55 Beds 3 Baths 2,413 SqFt$455,890Active
- 1/5 55 Beds 3 Baths 2,413 SqFt$447,990Price Dropped by $23K
- 1/4 44 Beds 3 Baths 2,394 SqFt$444,990Active
- 1/4 44 Beds 2 Baths 1,606 SqFt$370,990Pending
- 1/4 44 Beds 3 Baths 2,394 SqFt$469,715Active
- 1/4 45 Beds 3 Baths 2,413 SqFt$468,040Open Sat 4PM-6PM
- 1/4 44 Beds 3 Baths 2,394 SqFt$439,990Pending
- 1/4 43 Beds 2 Baths 1,214 SqFt$346,990Price Dropped by $36K
- 1/20 204 Beds 3 Baths 2,394 SqFt$439,990Price Dropped by $23K
- 1/4 43 Beds 2 Baths 1,214 SqFt$341,990Price Dropped by $18K
- 1/4 45 Beds 3 Baths 2,413 SqFt$449,990Active
- 1/17 174 Beds 3 Baths 2,394 SqFt$434,990Price Dropped by $32K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale