Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 184 Beds 2 Baths 1,750 SqFt$3,000New
- 1/18 183 Beds 2 Baths 1,450 SqFt$2,250New
- 1/4 41 Bed 1 Bath 553 SqFt$1,400New
- 1/5 51 Bed 1 Bath 450 SqFt$1,000New
- 1/5 51 Bed 1 Bath 450 SqFt$1,375New
- 1/5 51 Bed 1 Bath 550 SqFt$1,350New
- 1/9 94 Beds 4 Baths 1,710 SqFt$3,500Active
- 1/5 51 Bed 1 Bath 553 SqFt$1,400Active
- 1/17 171 Bed 1 Bath 564 SqFt$1,399Active
- 1/12 121 Bed 1 Bath 611 SqFt$1,399Active
- 1/12 121 Bed 1 Bath 611 SqFt$1,399Active
- 1/8 81 Bed 1 Bath 564 SqFt$1,309Active
- 3D1 Bed 1 Bath 450 SqFt$1,350Active
- 3D1 Bed 1 Bath 450 SqFt$1,325Active
- 1/4 41 Bed 1 Bath 450 SqFt$1,300Active
- 1/6 61 Bed 1 Bath 400 SqFt$1,295Active
- 1/5 51 Bed 1 Bath 319 SqFt$1,200Active
- 1/9 92 Beds 2 Baths 891 SqFt$1,725Active
- 1/9 92 Beds 2 Baths 891 SqFt$1,700Active
- 1/9 91 Bed 1 Bath 553 SqFt$1,400Active
- 1/10 101 Bed 1 Bath 550 SqFt$1,350Active
- 1/11 112 Beds 2 Baths 891 SqFt$1,725Active
- 1/5 52 Beds 2 Baths 891 SqFt$1,725Active
- 1/37 373 Beds 2 Baths 1,652 SqFt$949,900Active Under Contract
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale