Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
556 Properties
556 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 81 Bed 1 Bath 405 SqFt$1,300New
- 1/40 403 Beds 2 Baths 1,947 SqFt$1,175,000Open Sun 12PM-2PM
- 1/36 361 Bed 2 Baths 1,255 SqFt$499,000New
- 1/5 51 Bed 1 Bath 400 SqFt$1,475New
- 1/10 101 Bed 1 Bath 412 SqFt$1,099New
- 1/10 101 Bed 1 Bath 412 SqFt$1,099New
- 1/9 94 Beds 4 Baths 1,710 SqFt$3,500Active
- 1/7 71 Bed 1 Bath 626 SqFt$1,600Active
- 1/22 221 Bed 1 Bath 546 SqFt$1,550Active
- 1/5 51 Bed 1 Bath 553 SqFt$1,400Active
- 1/17 171 Bed 1 Bath 564 SqFt$1,399Active
- 1/12 121 Bed 1 Bath 611 SqFt$1,399Active
- 1/12 121 Bed 1 Bath 611 SqFt$1,399Active
- 1/8 81 Bed 1 Bath 564 SqFt$1,309Active
- 1/5 51 Bed 1 Bath 405 SqFt$1,300Active
- 1/7 71 Bed 1 Bath 461 SqFt$1,275Active
- 1/15 154 Beds 4 Baths 2,144 SqFt$4,500Active
- 1/21 212 Beds 2 Baths 1,040 SqFt$2,500Active
- 1/9 92 Beds 1 Bath 723 SqFt$2,100Active
- 1/18 182 Beds 2 Baths 1,120 SqFt$1,895Active
- 1/6 61 Bed 1 Bath 409 SqFt$1,475Active
- 1/17 171 Bed 2 Baths 397 SqFt$1,400Active
- 1/8 81 Bed 1 Bath 405 SqFt$1,350Active
- 3D1 Bed 1 Bath 450 SqFt$1,350Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale