Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 112 Beds 2 Baths 1,032 SqFt$1,895Active
- 1/3 32 Beds 1 Bath 859 SqFt$2,250Active
- 1/17 172 Beds 1 Bath 588 SqFt$1,700Active
- 1/15 155 Beds 3 Baths 2,342 SqFt$3,650Pending
- 1/11 113 Beds 2 Baths 1,784 SqFt$2,650Active
- 1/13 133 Beds 4 Baths 2,000 SqFt$3,500Active
- 1/21 213 Beds 2 Baths 1,576 SqFt$699,500Price Dropped by $20K
- 1/27 272 Beds 1 Bath 1,792 SqFt$1,700Active
- 1/8 83 Beds 2 Baths 1,048 SqFt$2,400Active
- 1/20 203 Beds 2 Baths 1,152 SqFt$2,350Active
- 1/7 73 Beds 2 Baths 1,870 SqFt$2,300Active
- 1/12 123 Beds 2 Baths 1,870 SqFt$2,300Active
- 1/14 143 Beds 4 Baths 2,000 SqFt$3,500Active
- 1/8 82 Beds 1 Bath 850 SqFt$1,550Active
- 1/8 81 Bed 1 Bath 650 SqFt$1,350Active
- 1/17 172 Beds 1 Bath 1,792 SqFt$1,400Active
- 1/30 304 Beds 3 Baths 2,272 SqFt$1,199,000Price Dropped by $50K
- 1/25 253 Beds 3 Baths 1,536 SqFt$899,000Active
- 1/24 242 Beds 1 Bath 576 SqFt$350,000Price Dropped by $15K
- 1/15 154 Beds 3 Baths 1,810 SqFt$3,495Active
- 1/12 122 Beds 1 Bath 720 SqFt$1,475Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale