Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available In 78108
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2 Baths 1,989 SqFt$345,000Open Sat 11AM-2PM
- 1/4 48 Beds 5 Baths 3,782 SqFt$642,772New
- 1/5 54 Beds 4 Baths 2,705 SqFt$592,535New
- 1/13 134 Beds 3 Baths 2,592 SqFt$568,382New
- 1/32 323 Beds 3 Baths 2,107 SqFt$275,000Active
- 1/36 363 Beds 3 Baths 2,397 SqFt$450,000Active
- 1/27 274 Beds 4 Baths 2,835 SqFt$599,991Active
- 1/37 374 Beds 4 Baths 2,852 SqFt$599,990Pending
- 1/32 323 Beds 3 Baths 2,907 SqFt$449,900Pending
- 1/25 254 Beds 4 Baths 2,653 SqFt$479,990Active
- 1/25 254 Beds 4 Baths 2,450 SqFt$449,990Active
- 1/29 293 Beds 3 Baths 2,230 SqFt$399,990Active
- 1/24 243 Beds 3 Baths 2,230 SqFt$399,990Pending
- 1/25 253 Beds 3 Baths 2,089 SqFt$389,990Active
- 1/25 253 Beds 2 Baths 1,916 SqFt$379,990Pending
- 1/26 263 Beds 3 Baths 2,359 SqFt$439,990Active
- 1/33 333 Beds 2 Baths 1,419 SqFt$272,000Hold
- 1/25 253 Beds 2 Baths 1,527 SqFt$250,000Active Under Contract
- 1/30 305 Beds 3 Baths 2,190 SqFt$299,900Active Under Contract
- 1/18 1829.59 Acres$5,500,000Active
- 1/15 152,794 SqFt$540,000Pending
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale